Brochures
For more Information go throught the brochers
RS-CHD102
RS-CHD102 conventional heat detector uses thermal component to detect the temperature changing in the environment.
It can enable fire alarm when the temperature difference achieved the setting rate of rise temperature value or/and the temperature achieved fix temperature.
Features
Technical Specifications
Surface mounting
LED indicator
Complete functional test with every activation
Meets all requirements of latest EN 54-5:2017+A1:2018
| Technical Specification | |
|---|---|
| Model | RS-CHD102 |
| Operating Voltage | 9-28VDC @Zone |
| Monitoring Current | ≤120uA @Zone 24VDC |
| Maximum Alarm Current | ≤15mA @Zone 24VDC |
| Wiring | The promise of two bus system(Zone +, Zone -) |
| Fix Temperature Alarm | 57°C(135°F) A2R |
| Rate of Rise Alarm | 7.1°C/5s A2R |
| Environmental | Temperature range: -10 to 50°C (14~122°F) Humidity: 5 to 95% RH, non-condensing |
| Materials and colors | ABS, White |
| DOP/EC Certificate | 2831-CPR-4868 |
| Size | 100mm* 100mm* 46.5mm |
| Weight | About 100g |
